Venue | Sir Acharya Jagadish Chandra Academic Building, Khulna University |
Scientific Session | Journalist Liakat Ali Auditorium |
Lightening Session | Room No. 2254 |
SYMPOSIUM SESSIONS
Day 1:
· Session 1: | Unveiling the Impacts of Marine Litter |
· Session 2: | Unveiling the Impacts of Marine Litter and Transforming litter into livelihood |
· Session 3: | Panel discussion on impacts of marine litters and way out for sustainable solution |
· Poster Session |
Day 2:
Poster Session | |
· Session 1: | Tackling the Source: Land-Based Solutions for a Cleaner Ocean |
· Session 2: | Science Meets Policy: Charting a Course for a Litter-Free Future |
· Session 3: | Panel discussion on finding solutions for clear oceans and policy implementations for litter-free future |
Day 3:
Field Trip to the Sundarbans Mangrove Forest
· Visit the world’s largest single mangrove forest |
· Observe probable sources of marine litter, its impact on the ecology and biodiversity of the Sundarbans and Bay of Bengal. |
DAY 1 ▌29 January, 2025 | ||||||||||
08.30 – 09.30 | REGISTRATION | |||||||||
09:30 – 10:45 | Inaugural Session | |||||||||
Welcome Speech | ||||||||||
Speech by the Special Guests | ||||||||||
Speech by the Chief Guest | ||||||||||
Symposium Keynote Speech Mangrove Forests – Driving and Driven, Connected and Connecting Professor Dr. Martin Zimmer Leibniz Centre for Tropical Marine Research and University of Bremen, Germany | ||||||||||
Speech by the Symposium Chair | ||||||||||
10.45 – 11.30 | COFFEE AND TEA BREAK | |||||||||
Scientific Session 1: Unveiling the Impacts of Marine Litter | ||||||||||
Chair: Prof. Dr. Akihiro Takemura | Co-chair: Prof. Dr. Md. Sherazul Islam | |||||||||
11.30 – 13.00 | Plenary Lecture The Big Challenges with Big Data in Marine Debris Modelling Professor Dr. Kamal Ranatunga Center for Marine Science and Technology, University of Sri Jayewardenepura, Sri Lanka | |||||||||
Contributed Papers | ||||||||||
Integrated Assessment of Pollution Dynamics and Ecological Impacts in the Rupsha-Pashur River System and the Sundarbans Mangrove Ecosystem | SM Mustafizur Rahman | Bangabandhu Sheikh Mujibur Rahman Maritime University, Bangladesh | ||||||||
Effect of Environmental Parameters on Seasonal Abundance and Diversity of Macro-Benthos in Pasur River Estuary, Bangladesh | Md. Abu Sayed Jewel | University of Rajshahi, Bangladesh | ||||||||
Marine Litter from Ghost Fishing Gear in the Bay of Bengal: Challenges for Sustainable Coastal and Marine Resources of Bangladesh | Md. Sazedul Hoque | Patuakhali Science and Technology University, Bangladesh | ||||||||
Hypoxia in Coastal Waters: Ecological Consequences and Adaptive Responses in Aquatic Animals | Md. Golam Sarower | Khulna University, Bangladesh | ||||||||
Plastic and other anthropogenic debris in beach and marine habitats with its prevalence in fishes of Saint Martin’s Island, Bangladesh | Kazi Ahsan Habib | Sher-e-Bangla Agricultural University, Bangladesh | ||||||||
Lightning Session 1 Chair: Prof. Dr. Md. Mostafizur Rahman, RU Co-chair: Prof. Dr. Mst. Muslima Khatun, FMRT, KU | ||||||||||
11:30 – 12:30 | Plenary Lecture Exploring the effects of microplastics towards the intestinal alteration, percentage survival, and liver transcriptome in Asian seabass Lates calcarifer fingerlings Professor Dr. Aziz Arshad Universiti Putra Malaysia, Malaysia | |||||||||
Truss morphometry-based stock identification of grey mullet, Liza parsia from three rivers of Sundarbans estuary, Bangladesh: Implications for sound management and conservation | Sarower E-Mahfuj | Jashore University of Science and Technology, Bangladesh | ||||||||
Coastal Clean-up Initiatives to Quantify Abandoned, Lost and Discarded Fishing Gears (ALDFG) and other Marine Debris in the Southern Region of Bangladesh | Md. Sazedul Hoque | Patuakhali Science and Technology University, Bangladesh | ||||||||
Marine Fish Contamination by Microplastics in Xiamen Bay: Environmental Impacts and Human Health Concerns | Md Mazharul Islam | Xiamen University, China | ||||||||
Effect of stocking density on growth performance of mono sex tilapia (Oreochromis niloticus) with cherry tomato (Solanum lycopersicum) in a recirculating aquaponic system | Md. Shah Alam Sarker | Bangladesh Open University, Bangladesh | ||||||||
Sustainable Use of Seafood Waste Produced at Processing Plants in Southwest Bangladesh: Challenges and Potential | Md. Asadur Rahman | Khulna Agricultural University, Bangladesh | ||||||||
Silent Use of Destructive Fishing Gears in Bangladesh: Ecological Impacts and Strategic Roadmap for Sustainable Fisheries Management | Md. Mehedi Alam | Khulna Agricultural University, Bangladesh | ||||||||
Spatial Differences of Microplastic Pollution at Four Sea Beaches in the Bay of Bengal, Bangladesh | Rimu Das | Khulna Agricultural University, Bangladesh | ||||||||
12:30 – 13:00 | Open Discussion | |||||||||
13.00 – 14.00 | LUNCH BREAK | |||||||||
Scientific Session 2: Unveiling the Impacts of Marine Litter and Transforming litter into livelihood | ||||||||||
Chair: Senta Berner | Co-chair: Dr. Md. Asaduzzaman | |||||||||
14:00 -15:30 | Plenary Lecture Closed-Recirculating Aquaculture System (C-RAS) for Sustainable Management of Fish Farming and Marine Ecosystem Professor Dr. Akihiro Takemura University of the Ryukyus, Japan | |||||||||
Contributed Papers | ||||||||||
Hydrogen Blending Strategies for CO2 Emission Reduction in C3H8/Air Counterflow Diffusion Flames | Akter Hossain | Bangabandhu Sheikh Mujibur Rahman Science and Technology University, Pirojpur, Bangladesh | ||||||||
Microplastics in Marine Fishes from Different Feeding Habits and Trophic Zones of Bangladesh | Muhammad Abdur Rouf | FMRT Discipline, Khulna University | ||||||||
Biopolymers from Fish Waste: A Green Recycle Approach | Shaikh Jamal Uddin | Khulna University, Bangladesh | ||||||||
Recovery and Characterization of Calcium-Rich Mineral Powers Obtained from Fish and Shrimp Waste: A Smart Valorization of Waste to Treasure | Monjurul Haq | Jashore University of Science and Technology, Bangladesh | ||||||||
Microalgae-Induced Molting Efficacy, Enzyme Activity and Histological Improvement in Freshwater Prawn (Macrobrachium rosenbergii) Larval Development: A Comprehensive Study | H M Rakibul Islam | Bangladesh Fisheries Research Institute, Bangladesh | ||||||||
15:30 – 16:30 | Scientific Session 3: Panel discussion on impacts of marine litters and way out for sustainable solution Chair: Panchanon Kumar Dhali Member: Senta Berner, Dr. Kazi Ahsan Habib, Dr. Aziz Arshad, Dr. Kamal Ranatunga, Dr. Shaikh Jamal Uddin | |||||||||
Lightning Session 2 Chair: Prof. Dr. Md. Wasiul Islam Co-chair: Prof. Dr. Abul Farah Md. Hasanuzzaman | ||||||||||
14:00 – 16:00 | Plenary Lecture Feeding habits and plastic ingestion of commercial mud crabs (Scylla spp.) and short mackerel fish (Rastrelliger brachysoma) from in tropical estuarine environment, Thailand Dr. Sukree Hajisamae Prince of Songkla University, Thailand | |||||||||
Disaster Risk Reduction in Coastal Areas of Bangladesh: Moving from Sexual Minorities’ Marginalization to Their Inclusion | Musammat Mahzebin | Khulna University, Bangladesh | ||||||||
A Remote Sensing Approach to Identify the Impact of Community Carbon Footprint on Coastal Carbon Ecosystem in the Bagerhat Coast of Bangladesh | M. R. Ashikur | Bangabandhu Sheikh Mujibur Rahman Maritime University, Bangladesh | ||||||||
Enhancing Sustainable Tiger Shrimp (Penaeus monodon) Production Through Synbiotic Culture Systems in Semi-Intensive Farming | Saroj Kumar Mistry | Jahangirnagar University, Bangladesh | ||||||||
Monitoring of Organochlorine Pesticides by Polyurethane Foam-Passive Air Samplers in Bangladesh: Source Apportionment and Spatial Distribution | Aklima Nargis | Xiamen University, China | ||||||||
Arsenic Apportions in Water, Sediments and Small Indigenous Fish from the Lower Megna River in Bangladesh: Spatiotemporal, Morpho-trophic Impact with Human Health Risk | Shyamal Kumar Paul | Noakhali Science and Technology University, Bangladesh | ||||||||
The concentration of heavy metals in mud crab (Scylla olivacea) and possible human health assessment in Sundarbans, Bangladesh | Mst. Sharmin Nahar | Jashore University of Science and Technology, Bangladesh | ||||||||
Population Dynamics and Exploitation Patterns of the Mud Crab Scylla olivacea in the Sundarbans Mangrove Forest, Bangladesh | Md. Kamrul Islam | Jashore University of Science and Technology, Bangladesh | ||||||||
A Review on Acute Hepatopancreatic Necrosis Disease (AHPND) A Devastating Threat to Shrimp Industry | Shamima Sultana | Khulna University, Bangladesh | ||||||||
16:00 – 16:30 | Open Discussion | |||||||||
16:30 – 17:30 | Poster Session | |||||||||
Chair: Prof. Dr. Muhammad Abdur Rouf, Fisheries and Marine Resource Technology Discipline, Khulna University, Khulna, Bangladesh | Co-chair: Prof. Dr. Md. Sherazul Islam, Department of Fisheries and Marine Bioscience, Jashore University of Science and Technology, Bangladesh | |||||||||
DAY 2 ▌30 January, 2025 | ||||||||||
09:00 – 10:30 | Chair: Prof. Dr. Muhammad Abdur Rouf, Fisheries and Marine Resource Technology Discipline, Khulna University, Khulna, Bangladesh | Co-chair: Prof. Dr. Md. Sherazul Islam, Department of Fisheries and Marine Bioscience, Jashore University of Science and Technology, Bangladesh | ||||||||
10:30 – 11:00 | COFFEE AND TEA BREAK | |||||||||
Scientific Session 1: Tackling the Source: Land-Based Solutions for a Cleaner Ocean | ||||||||||
Chair: Dr. Romi Novriadi | Co-Chair: Prof. Dr. Ghausiatur Reza Banu | |||||||||
11:00 – 13:00 | Plenary Lecture Pathways of plastic waste into water bodies – imagination, perception, and reality check Dr. Thomas Haupt Bauhaus-Universität Weimar, Germany | |||||||||
Plenary Lecture Best available data and the challenge of quantifying plastic waste flows Senta Berner Bauhaus-Universität Weimar, Germany | ||||||||||
Contributed Papers | ||||||||||
Port-Based Marine Litter Dynamics: Addressing Plastic Waste from Vessels for Coastal Ecosystem Health in the Bay of Bengal | Trisa Das | Chittagong University of Engineering and Technology, Bangladesh | ||||||||
Transitioning to Jute: A University-Based Framework for Plastic Waste Reduction in Bangladesh | Md. Ajijur Rahman | Chittagong University of Engineering and Technology, Bangladesh | ||||||||
Chemical Use and Its Determinants in Commercial Tilapia Farming in Bangladesh: A Cross-sectional Study | Shafiq Rheman | WorldFish, Bangladesh | ||||||||
Advancing Low-Trophic Extractive Mariculture (LTME) in coastal and marine environments for a thriving blue economy in Bangladesh | Md Asaduzzaman | Chattogram Veterinary and Animal Sciences University, Bangladesh | ||||||||
Polystyrene Microplastics as Microbial Substrates: Characterization of Biofilm-Forming Bacteria and Sinisalibacter aestuarii sp. nov. isolated from Estuarine Sediments | Shaikh Tareq Arafat | Khulna University, Bangladesh | ||||||||
Lightning Session 1 Chair: Prof. Dr. Momotaz Khanom Co-chair: Professor Dr. Md. Lifat Rahi | ||||||||||
11:00 – 11:15 | Plenary Lecture Assessment of Microplastic Abundance, Characteristics, and Polymers in Fish from Saint Martin’s Island, Bangladesh Prof. Md. Abdullah Yousuf Al Harun Khulna University, Bangladesh | |||||||||
11:15 – 12:40 | Poison Fishing and Its Effect on Aquatic Organisms and Aquatic Environment in the Sundarbans, Bangladesh | Babu Kumar Roy | Khulna University, Bangladesh | |||||||
Innovation of Starch-based Bioplastic as A Potential Alternative to Widely Used Polyethylene | Ali Hussain Muhammad | Khulna University, Bangladesh | ||||||||
Plastic Pollution Research and Outreach activities in Bangladesh: global, regional and local initiatives | Gawsia Wahidunnessa Chowdhury | University of Dhaka, Bangladesh | ||||||||
The Interplay Between Ecosystem Services and Household Asset Accumulation in Coastal | Sadia Tasneem | Khulna University, Bangladesh | ||||||||
Integrating Business and Education for Sustainable Marine Litter Management: A Pathway to Innovative Practices | Md. Mamunur Rashid | Lion Jahangir Alam Manik Mohila College | ||||||||
13:00 -14:00 | LUNCH BREAK | |||||||||
Scientific Session 2: Science Meets Policy: Charting a Course for a Litter-Free Future | ||||||||||
Chair: Dr. Thomas Haupt | Co-Chair: Prof. Dr. Md. Sazedul Hoque | |||||||||
14:00 – 15:10 | Plenary Lecture Combating Marine Litter and Supporting Sustainable Honey Production in the Sundarbans Mangrove Ecosystem Prof. Dr. Abdull Manan Mat Jais UPM-MTDC Technology Center, Malaysia | |||||||||
Plenary Lecture Ideal Protein Concept in Aquafeed as the Strategies to Reduce Microplastics Contamination in Aquaculture Dr. Romi Novriadi Jakarta Technical University of Fisheries, Indonesia | ||||||||||
Contributed Papers | ||||||||||
Exploring Mud Crab Fisheries and Habitat Dynamics in the Sundarbans Mangrove Forest, Bangladesh: Insights into Distribution and Fishing Practices | Md. Sherazul Islam | Jashore University of Science and Technology, Bangladesh | ||||||||
Comparative genomics of the dinoflagellate microbiome bacterium Alcanivorax | Shikder Saiful Islam | Khulna University, Bangladesh | ||||||||
Community-based Organizations to Control Marine Littering in Bangladesh | Md. Wasiul Islam | Khulna University, Bangladesh | ||||||||
Scientific Session 3: Panel Discussion on policy options for climate resilient coastal food system in South Asia Chair: Dr. Stefan Alfred Groenewold Member: Dr. Romi Novriadi, Dr. Thomas Haupt, Dr. Abdull Manan Mat Jais, Dr. Md. Wasiul Islam | ||||||||||
16:00 – 16:15 | COFFEE AND TEA BREAK | |||||||||
16:15 – 17:00 | Closing Session | |||||||||
Recap and reflection | ||||||||||
Best poster award | ||||||||||
Appreciation to the session chairs | ||||||||||
Speech by the Special Guests | ||||||||||
Speech by the Chief Guest | ||||||||||
Closing Speech by the Symposium Chair | ||||||||||
DAY 3 ▌31 January, 2025 |
Field Trip (The Sundarbans Mangrove Forest)
- Visit the world’s largest single mangrove forest
Organizing Committee
1. Dr. Md. Golam Sarower Professor & Head Fisheries & Marine Resources Technology Discipline, Khulna University Phone: 01731-443838 Email: sarower@fmrt.ku.ac.bd Details: https://ku.ac.bd/discipline/fmrt/faculty/sarower | Convener |
2. Dr. Md. Nazmul Ahsan Professor Fisheries & Marine Resources Technology Discipline, Khulna University Phone: 01712248038 Email: nazmul_ku@yahoo.com Details: https://ku.ac.bd/discipline/fmrt/faculty/nazmul_ku | Member |
3. Dr. Khandaker Anisul Huq Professor Fisheries & Marine Resources Technology Discipline, Khulna University Phone: 01914325047 Email: huqka@yahoo.com Details: https://ku.ac.bd/discipline/fmrt/faculty/huqka | Member |
4. Dr. Ghausiatur Reza Banu Professor Fisheries & Marine Resources Technology Discipline, Khulna University Phone: 01914067598 Email: grb@fmrt.ku.ac.bd Details: https://ku.ac.bd/discipline/fmrt/faculty/kugrb | Member |
5. Dr. Muhammad Abdur Rouf Professor Fisheries & Marine Resources Technology Discipline, Khulna University Phone: 01711-032019 Email: rouf@fmrt.ku.ac.bd Details: https://ku.ac.bd/discipline/fmrt/faculty/roufku | Member |
6. Prof. Dr. Sk. Mustafizur Rahman Professor Fisheries & Marine Resources Technology Discipline, Khulna University Phone: 01918-793654 Email: momotaz_khanom@yahoo.com Details: https://ku.ac.bd/discipline/fmrt/faculty/mustafizfmrt | Member |
7. Saleh Md. Musa Forestry and Biodiversity Advisor Integrated Management of the Sundarbans Mangroves and the Marine Protected Area Swatch of No Ground (SoNG) Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH PO Box 6091, Gulshan 1, Dhaka 1212, Bangladesh Mobile: + 880 131 4562 154, E-mail: saleh.musa@giz.de | Member |
International scientific sub-committee | |
1. Prof. Dr. Md. Nazmul Ahsan, FMRT Discipline, Khulna University | Convener |
2. Dr. Stefan A Groenewold, Principal Advisor, SoNG and SUNDAR-BAY projects, GIZ Bangladesh | Member |
3. Dr.-Ing. Thomas Haupt, Bauhaus University Weimar, Germany | Member |
4. Dipl.-Ing. Senta Berner, Bauhaus University Weimar, Germany | Member |
5. Prof. Dr. Md. Golam Sarower, FMRT Discipline, Khulna University | Member |
Invitation, publishing & website sub-committee | |
1. Prof. Dr. Md. Lifat Rahi | Convener |
2. Prof. Dr. Muhammad Abdur Rouf | Member |
3. Sharmin Aktar | Member |
4. Panchanon Kumar Dhali (GIZ Representative) | Member |
Publication & documentation | |
1. Dr. Shikder Saiful Islam | Convener |
2. Prof. Dr. A.F.H. Hasanuzzaman | Member |
3. Prof. Dr. Md. Nazmul Ahsan | Member |
4. Prof. Dr. Md. Golam Sarower | Member |
5. Panchanon Kumar Dhali (GIZ Representative) | Member |
Program organizing sub-committee | |
1. Prof. Dr. Alokesh Kumar Ghosh | Convener |
2. Prof. Dr. Md. Nazmul Ahsan | Member |
3. Prof. Dr. Golam Sarower | Member |
4. Dr. Shaikh Tareq Arafat | Member |
5. Saleh Md. Musa (GIZ Representative) | Member |
Food & logistic sub-committee | |
1. Md. Shahin Parvez | Convener |
2. Prof. Dr. Sk. Mustafizur Rahman | Member |
3. Prof. Dr. Momotaz Khanom | Member |
4. Md. Humayun Kabir (GIZ Representative) | Member |
Accommodation & transportation sub-committee | |
1. Dr. Shaikh Tareq Arafat | Convener |
2. Prof. Dr. Wasim Sabbir | Member |
3. Prof. Dr. Muslima Khatun | Member |
4. Farha Anika (GIZ Representative) | Member |
Poster sub-committee | |
1. Prof. Dr. Muhammad Abdur Rouf | Convener |
2. Prof. Dr. Sk. Mustafizur Rahman | Member |
3. Prof. Dr. Md. Rashedul Islam | Member |
4. Farha Anika (GIZ Representative) | Member |